Open Access

Table 5

ANOVA for Surface Roughness (Ra).

Source Sum of squares Degree of freedom Mean of squares F-value P-value
Model 8.496590158 9 0.944066 26.94014 <0.0001
A-Spindle Speed 0.388418746 1 0.388419 11.08403 0.0076
B-Feed rate 4.278355742 1 4.278356 122.0884 <0.0001
C-Depth of cut 0.009633777 1 0.009634 0.274912 0.6115
AB 2.275484445 1 2.275484 64.93391 <0.0001
AC 1.48195328 1 1.481953 42.28946 <0.0001
BC 7.3205E-05 1 7.32E-05 0.002089 0.9644
A2 0.016853961 1 0.016854 0.48095 0.5038
B2 0.016352441 1 0.016352 0.466638 0.5101
C2 0.040735368 1 0.040735 1.162437 0.3063
Residual 0.3504 10 0.0350
Lack of Fit 0.1121 5 0.0224 0.4703 0.7864
Pure Error 0.2383 5 0.0477
Cor Total 8.85 19

R2 = 0.9687, R2 adj = 0.9405 and R2 pred = 0.8902. Adequacy Precision = 24.188.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.