Open Access
Table 3
Experimental results of Vy, VBc and Ra based on Taguchi L18 orthogonal array.
Standard order | Machining parameters | Output quality characteristics | ||||
---|---|---|---|---|---|---|
|
|
|||||
Depth of cut (d), mm | Feed (f), mm/rev | Cutting speed (v), m/min | Acceleration (Vy), m/s2 | Flank wear (VBc), mm | Surface roughness (Ra), μm | |
1 | 0.1 | 0.04 | 67 | 0.385 | 0.173 | 0.91 |
2 | 0.1 | 0.08 | 113 | 0.318 | 0.239 | 0.80 |
3 | 0.1 | 0.12 | 147 | 0.889 | 0.294 | 1.18 |
4 | 0.2 | 0.04 | 67 | 0.524 | 0.189 | 1.02 |
5 | 0.2 | 0.08 | 113 | 0.395 | 0.184 | 0.72 |
6 | 0.2 | 0.12 | 147 | 0.587 | 0.209 | 1.42 |
7 | 0.3 | 0.04 | 113 | 0.384 | 0.248 | 0.72 |
8 | 0.3 | 0.08 | 147 | 0.936 | 0.284 | 0.85 |
9 | 0.3 | 0.12 | 67 | 0.310 | 0.279 | 0.71 |
10 | 0.1 | 0.04 | 147 | 0.610 | 0.230 | 0.91 |
11 | 0.1 | 0.08 | 67 | 0.384 | 0.162 | 0.69 |
12 | 0.1 | 0.12 | 113 | 0.518 | 0.252 | 0.87 |
13 | 0.2 | 0.04 | 113 | 0.443 | 0.239 | 0.71 |
14 | 0.2 | 0.08 | 147 | 1.350 | 0.286 | 1.07 |
15 | 0.2 | 0.12 | 67 | 0.466 | 0.288 | 0.81 |
16 | 0.3 | 0.04 | 147 | 0.620 | 0.201 | 0.83 |
17 | 0.3 | 0.08 | 67 | 0.307 | 0.254 | 0.66 |
18 | 0.3 | 0.12 | 113 | 0.577 | 0.281 | 0.87 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.