Open Access
Table 6
Values predicted by MLR models and their percentage of error for flank wear and surface roughness considering both machining parameter and vibration signal.
Standard order | Experimental VBc (mm) | Experimental Ra (μm) | Predicted VBc (mm) | Predicted Ra (μm) | % of error (VBc) | % of error (Ra) |
---|---|---|---|---|---|---|
1 | 0.173 | 0.91 | 0.186 | 0.71 | −7.51 | 21.97 |
2 | 0.239 | 0.80 | 0.208 | 0.82 | 12.97 | −2.5 |
3 | 0.294 | 1.18 | 0.268 | 1.07 | 8.84 | 9.32 |
4 | 0.189 | 1.02 | 0.211 | 0.74 | −11.64 | 27.45 |
5 | 0.184 | 0.72 | 0.229 | 0.84 | −24.45 | −16.66 |
6 | 0.209 | 1.42 | 0.266 | 0.99 | −27.27 | 30.28 |
7 | 0.248 | 0.72 | 0.219 | 0.78 | 11.69 | −8.33 |
8 | 0.284 | 0.85 | 0.278 | 1.02 | 2.11 | −20 |
9 | 0.279 | 0.71 | 0.264 | 0.8 | 5.37 | −12.67 |
10 | 0.230 | 0.91 | 0.201 | 0.89 | 12.6 | 2.19 |
11 | 0.162 | 0.69 | 0.211 | 0.76 | −30.24 | −10.14 |
12 | 0.252 | 0.87 | 0.245 | 0.92 | 2.77 | −5.74 |
13 | 0.239 | 0.71 | 0.207 | 0.79 | 13.38 | −11.26 |
14 | 0.286 | 1.07 | 0.287 | 1.12 | −0.34 | −4.67 |
15 | 0.288 | 0.81 | 0.257 | 0.84 | 10.76 | −3.7 |
16 | 0.201 | 0.83 | 0.234 | 0.89 | −16.41 | −7.22 |
17 | 0.254 | 0.66 | 0.239 | 0.74 | 5.9 | −12.12 |
18 | 0.281 | 0.87 | 0.281 | 0.94 | 0 | −8.04 |
Average percentage error (%) | 11.34 | 11.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.