Open Access

Table 8

Results of ANOVA for (a) flank wear and (b) surface roughness MQR model.

Source df Seq SS Adj SS Adj MS F P Remarks
(a) Regression 14 0.0317 0.0317 0.0022 491.2 0.000 Significant
Linear 4 0.0164 0.007 0.0017 383.9 0.000 Significant
d 1 0.0032 0.0003 0.0003 85.7 0.003 Significant
f 1 0.0086 0.0019 0.0019 430.54 0.000 Significant
v 1 0.0021 0.0032 0.0032 702.38 0.000 Significant
Vy 1 0.0024 0.0035 0.0035 761.15 0.000 Significant
Square 4 0.0039 0.0028 0.0007 154.8 0.001 Significant
d2 1 0.001 0.0001 0.0001 24.01 0.016 Significant
f2 1 0.0005 0.0023 0.0023 504.06 0.000 Significant
v2 1 0.0016 0.0000 0.0000 7.81 0.068 Insignificant
V2y 1 0.0007 0.0001 0.0001 25.66 0.015 Significant
Interaction 6 0.0112 0.0112 0.0018 406.92 0.000 Significant
d × f 1 0.0000 0.0006 0.0006 149.89 0.001 Significant
d × v 1 0.0039 0.0073 0.0073 1588.61 0.000 Significant
d × Vy 1 0.002 0.0047 0.0047 1039.51 0.000 Significant
f × v 1 0.0005 0.0039 0.0039 856.34 0.000 Significant
f × Vy 1 0.0046 0.0036 0.0036 791.19 0.000 Significant
v × Vy 1 0.0000 0.0000 0.0000 8.8 0.059 Insignificant
Residual error 3 0.0000 0.0000 0.0000      
Total 17 0.0317          
(b) Regression 9 0.6427 0.6427 0.0714 133.79 0.000 Significant
Linear 3 0.2436 0.3261 0.1087 203.66 0.000 Significant
f 1 0.0481 0.0811 0.0811 151.99 0.000 Significant
v 1 0.1566 0.1592 0.1592 298.29 0.000 Significant
Vy 1 0.0388 0.0193 0.0193 36.32 0.000 Significant
Square 3 0.1246 0.1922 0.064 120.07 0.000 Significant
f2 1 0.0779 0.0307 0.0307 57.6 0.000 Significant
v2 1 0.0466 0.1096 0.1096 205.46 0.000 Significant
V2y 1 0.0000 0.0591 0.0591 110.75 0.000 Significant
Interaction 3 0.2745 0.2745 0.0915 171.45 0.000 Significant
f × v 1 0.2038 0.0914 0.0914 171.4 0.000 Significant
f × Vy 1 0.0192 0.0003 0.0003 0.68 0.434 Insignificant
v × Vy 1 0.0513 0.0513 0.0513 96.25 0.000 Significant
Residual error 8 0.0042 0.0042 0.0005      
Total 17 0.647          

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.