Open Access

Table 4

Analysis of variance (multi-factor ANOVA) for change in surface roughness (ΔRa).

Source DF Seq SS Contribution (%) Adj SS Adj MS F-Value P-Value
Material, M 2 0.027811 3.11 0.002045 0.001023 0.64 0.539
Abrasive powder, A 1 0.000461 0.05 0.013297 0.013297 8.38 0.011
Morphology of magnetic particles, µ 1 0.274176 30.65 0.247690 0.247690 156.07 0.000
Rotational Speed, R 1 0.044974 5.03 0.048164 0.048164 30.35 0.000
Machining Time, T 1 0.099094 11.08 0.047813 0.047813 30.13 0.000
M*A 2 0.009777 1.09 0.033044 0.016522 10.41 0.001
M * µ 2 0.184972 20.68 0.122638 0.061319 38.64 0.000
M * R 2 0.031364 3.51 0.042992 0.021496 13.54 0.000
M * T 2 0.113124 12.65 0.142135 0.071067 44.78 0.000
A * µ 1 0.045842 5.12 0.027357 0.027357 17.24 0.001
A * R 1 0.001511 0.17 0.000003 0.000003 0.00 0.968
A * T 1 0.026057 2.91 0.030904 0.030904 19.47 0.001
µ * R 1 0.005862 0.66 0.008312 0.008312 5.24 0.037
µ * T 1 0.003319 0.37 0.003903 0.003903 2.46 0.138
R * T 1 0.002419 0.27 0.002419 0.002419 1.52 0.236
Error 27 0.023806 2.66 0.023806 0.001587    
Total 47 0.894570 100.00        

R-Sq = 97.34% R-Sq (adj) = 93.79% R-sq (pred) = 84.78%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.