Open Access
Table 2
Machine setting parameters.
Parameters name | Pinion | Gear | |
---|---|---|---|
Radial setting (Sr/mm) | 103.0815 | 103.0815 | |
Initial cradle angle setting (q/°) | 65.27172 | 65.27172 | |
Vertical offset (Em/mm) | 0 | 0 | |
Machine center to back (Xg/mm) | 0 | 0 | |
Sliding base (Xb/mm) | 0.97 | 0.97 | |
Machine root angle (γ/°) | 24.417 | 58.6 | |
Roll ratio (Ra) | 2.18519 | 2.18519 | |
Cutter radius (r1i/mm) | Concave side | 115.805 | 115.805 |
Convex side | 112.795 | 112.795 | |
Profile angle (α1i/°) | Concave side | 18 | 18 |
Convex side | 22 | 22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.