Open Access
Table 1
Hot stamping parameters of square cup [5].
Parameters | Values |
---|---|
Initial plate dimensions (mm) | 240 × 240 |
Die inner length × width (mm) | 119 × 119 |
Die entrance radius Rd (mm) | 13, 15, 17, 20 |
Die corner radius Rc (mm) | 10, 13, 15, 17, 20 |
Upper punch length × width (mm) | 108 × 108 |
Upper punch radius Rp (mm) | 10 |
Upper punch stroke (mm) | 60 |
Blank holder force (kN) | 24, 28, 32, 36, 40 |
Friction coefficient between plate and tools | 0.17 |
Environment temperature (°C) | 25 |
Upper punch temperature (°C) | 25 |
Temperature of counter punch, die and blank holder (°C) | 150 |
Initial plate temperature (°C) | 300, 350, 400, 450 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.