Open Access

Table A1

Raw data used in Figure 18a.

Average Nusselt number (Nu) Mass flow
rate q (kg/s)
Average density ρ (kg/m3) Derivative of Nu Derivative
of ρ
964.11184 0.00451 1.16773 184075.6818 93.54163
1379.88089 0.00677 1.37901 174236.6018 97.82254
1756.27126 0.00906 1.61278 155072.5532 109.57779
2091.19252 0.01136 1.88176 132866.4217 118.27479
2368.26403 0.01367 2.1577 128451.2621 135.00478
2685.35141 0.01598 2.50628 139234.2673 151.50588
3014.06786 0.01831 2.86042 136733.3464 157.85317
3321.91888 0.02064 3.24129 130609.9726 158.98252
3624.85235 0.02298 3.60386 127582.3456 156.87902
3920.85647 0.02533 3.9778 124789.5091 158.13964
4506.17071 0.03007 4.72189 122953.4469 158.74233
5089.00769 0.03484 5.48607 122246.237 159.46446
5677.04738 0.03964 6.24921 123498.7172 159.86953
6281.93315 0.0445 7.0303 123082.8833 161.73009
6876.05642 0.04939 7.82482 121472.7607 162.44498

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.