Open Access

Table A2

Raw data used in Figure 18b.

Average Nusselt number (Nu) Mass flow rate q (kg/s) Average density ρ (kg/m3) Derivative
of Nu
Derivative
of ρ
964.11184 0.00451 74.89204 184075.6818 9437.60989
1379.88089 0.00677 96.20863 174236.6018 8692.29291
1756.27126 0.00906 114.40334 155072.5532 6954.19556
2091.19252 0.01136 128.1024 132866.4217 4800.17652
2368.26403 0.01367 136.50548 128451.2621 3297.16571
2685.35141 0.01598 143.34989 139234.2673 1676.06066
3014.06786 0.01831 144.27119 136733.3464 625.78912
3321.91888 0.02064 146.26615 130609.9726 763.80742
3624.85235 0.02298 147.8423 127582.3456 659.45686
3920.85647 0.02533 149.36195 124789.5091 489.58504
4506.17071 0.03007 150.93747 122953.4469 322.08254
5089.00769 0.03484 152.42163 122246.237 194.07673
5677.04738 0.03964 152.79189 123498.7172 228.80476
6281.93315 0.0445 154.63818 123082.8833 225.73724
6876.05642 0.04939 154.98482 121472.7607 70.87402

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.