Open Access
Table 1
Symbol description.
Symbol | Description | Symbol | Description |
---|---|---|---|
l1,l2 | Length of chord member AB and BC | P | Axial force on chord member AB and BC |
β | Inclination of chord member in variable cross-section | M1 | Bending moment of chord member AB at point A |
M′1 | Bending moment of web member AI at point A | M2 | Bending moment of chord member AB at point B |
M′2 | Bending moment of web member BC at point B | M3 | Bending moment of chord member BC at point C |
M′3 | Bending moment of web member CI at point C | θ1 | Angle of chord member AB at point A |
θ′1 | Angle of web member AI at point A | θ2 | Angle of chord member AB at point B |
θ′2 | Angle of chord member BC at point B | θ3 | Angle of chord member BC at point C |
θ′3 | Angle of web member CI at point C | δ | Downward deflection of chord member ABC at point B |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.