Open Access
Table 5
Comparison under different chord member sizes.
Diameter of the chord member (mm) | Timoshenko theory (×106N) | Single-span (×106N) | Relative error | Whole boom section (×106N) | Relative error |
---|---|---|---|---|---|
120 | 1.2065 | 1.1676 | 3.22% | 1.1451 | 5.08% |
125 | 1.3327 | 1.3 | 2.45% | 1.2841 | 3.64% |
130 | 1.4699 | 1.4431 | 1.82% | 1.435 | 2.37% |
135 | 1.6185 | 1.5972 | 1.31% | 1.598 | 1.27% |
140 | 1.7775 | 1.757 | 1.15% | 1.7736 | 0.22% |
145 | 1.9524 | 1.9386 | 0.71% | 1.9624 | –0.51% |
150 | 2.1385 | 2.1258 | 0.59% | 2.1646 | 1.22% |
155 | 2.3382 | 2.3233 | 0.64% | 2.3806 | 1.81% |
160 | 2.5518 | 2.5302 | 0.85% | 2.6109 | –2.31% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.