Open Access

Table 2

Comparison results of MSSA, NSGA-II, and MOGOA for models K1–K4 in GD, IGD, and T(s).

Algorithms MSSA NSGA-II MOGOA
Model GD IGD T(s) GD IGD T(s) GD IGD T(s)
K1 MIN 1.16 9.65 101.64 0.36 8.73 25.76 1.79 13.01 237.69
MAX 1.32 11.57 103.65 0.80 20.07 26.71 1.96 14.52 241.05
AVG 1.23 10.45 102.00 0.59 15.85 26.45 2.15 16.06 239.78
STD 0.15 0.78 1.03 0.21 4.41 0.85 0.17 1.32 2.33
K2 MIN 11.12 86.84 87.79 3.00 62.70 28.55 31.65 242.44 234.72
MAX 34.18 109.29 91.02 10.40 151.60 29.52 69.98 488.62 251.68
AVG 17.16 133.57 95.62 5.27 126.77 29.01 40.54 341.78 238.72
STD 10.69 28.33 3.32 3.78 35.98 1.01 12.48 110.35 10.25
K3 MIN 513.84 4900.00 99.86 145.14 4710.00 24.94 511.24 4880.00 246.75
MAX 580.51 5590.00 100.34 193.49 5410.00 25.21 1132.30 5690.00 291.82
AVG 535.44 5120.00 102.94 165.04 4940.00 26.54 724.25 5110.00 257.29
STD 35.98 287.36 0.64 21.87 178.96 0.32 236.36 352.69 15.26
K4 MIN 23.65 192.46 110.44 5.13 130.07 34.43 78.86 488.85 243.71
MAX 35.43 302.26 120.05 6.41 162.09 36.35 111.79 966.08 261.86
AVG 30.71 229.19 114.82 21.73 146.66 35.10 87.64 569.45 249.22
STD 5.69 45.21 3.98 6.35 15.38 2.87 10.56 178.69 7.58

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.