Open Access
Table 1
Comparison of compliances from EMTO vs Ex-EMTO for the MBB beam problem for the different steps in the method.
Step | Evaluation grid | Objective function c | vs EMTO-Homo |
---|---|---|---|
EMTO | |||
Homogenized | 30 × 10 | 193.8 | − |
No PP - 100 × 100 cells | 3000 × 1000 | 213.1 | + 10.0% |
PP - 100 × 100 cells | 3000 × 1000 | 203.6 | + 5.1% |
No PP - 25 × 25 cells | 750 × 250 | 214.0 | + 10.4% |
PP - 25 × 25 cells | 750 × 250 | 200.1 | + 3.3% |
Ex-EMTO | |||
Homogenized | 30 × 10 | 192.7 | − 0.0% |
No PP - 100 × 100 cells | 3000 × 1000 | 212.1 | + 9.4% |
PP - 100 × 100 cells | 3000 × 1000 | 205.7 | + 6.1% |
No PP - 25 × 25 cells | 750 × 250 | 214.8 | + 10.8% |
PP - 25 × 25 cells | 750 × 250 | 202.2 | + 4.3% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.