Table 1
Constant and variable parameters of the multi-material specimens.
Constant parameters | Variable parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Layer thickness (mm) | 0.2 | Infill pattern | Grid | Level | I | II | III | IV | V | IV |
Line width (mm) | 0.4 | Infill density (%) | 40 | Contact geometry (CG) | OS | DT | DTA | TS | TSA | AS |
Wall line count (no.) | 4 | Printing speed (mm/s) | 35 | Interlocking side (IS) | Fyz | Pyz | Pyz & Pxz | |||
Top/Bottom layers (no.) | 5 | Retraction distance (mm) | 7 | Overlap (Ovp.) | 0.0 | 0.1 | 0.2 | |||
Printing temp. (°C) | 245/ 225 |
Retraction speed (mm/s) | 35 | Abbreviation | DTA; Dovetail adapted: TS T-shape |
|||||
Bed temp. (°C) | 90 | Fan speed (%) | 1/20 | OA; Omega adapted: DT; Dovetail: |
TSA T-shape: adapted: As Arrow shape. |
|||||
Italic corresponds to TPU Hardness+ material settings. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.