Table 2
The Taguchi L18 (61 & 32) mixed experimental matrix and the values of the average results of the tensile and Charpy impact tests (σ represents the normal stress, ε, the specific strain, and acU, the impact resistance).
Run order | Contact geometry | Interlocking side | Overlap (mm) | Average value σ (MPa) | Average value ε (%) | Average value acU (kJ/m2) |
---|---|---|---|---|---|---|
Regular interface with overlapping bodies | 6.15 ± 2.17 | 0.90 ± 0.46 | 2.49 ± 0.77 | |||
R1 | OA | Fyz | 0 | 8.09 ± 1.04 | 1.38 ± 0.17 | 3.99 ± 1.92 |
R2 | Pyz | 0.1 | 8.52 ± 0.77 | 1.29 ± 0.30 | 2.99 ± 0.61 | |
R3 | Pyz&xz | 0.2 | 9.45 ± 0.74 | 1.47 ± 0.30 | 2.58 ± 0.40 | |
R4 | DT | Fyz | 0 | 8.75 ± 1.56 | 1.47 ± 0.12 | 3.49 ± 0.66 |
R5 | Pyz | 0.1 | 9.15 ± 0.89 | 1.39 ± 0.19 | 2.35 ± 0.35 | |
R6 | Pyz&xz | 0.2 | 9.43 ± 0.74 | 1.42 ± 0.20 | 2.47 ± 0.64 | |
R7 | DTA | Fyz | 0.1 | 9.49 ± 0.90 | 1.61 ± 0.46 | 2.59 ± 0.42 |
R8 | Pyz | 0.2 | 9.55 ± 1.08 | 1.45 ± 0.14 | 2.86 ± 0.61 | |
R9 | Pyz&xz | 0 | 8.40 ± 0.55 | 1.56 ± 0.12 | 3.00 ± 0.54 | |
R10 | TS | Fyz | 0.2 | 10.22 ± 1.11 | 1.77 ± 0.57 | 3.66 ± 0.75 |
R11 | Pyz | 0 | 8.90 ± 1.08 | 1.35 ± 0.21 | 3.02 ± 0.39 | |
R12 | Pyz&xz | 0.1 | 8.96 ± 0.51 | 1.60 ± 0.11 | 2.35 ± 0.36 | |
R13 | TSA | Fyz | 0.1 | 9.59 ± 0.63 | 1.77 ± 0.35 | 4.14 ± 1.04 |
R14 | Pyz | 0.2 | 9.21 ± 0.51 | 1.43 ± 0.20 | 2.72 ± 0.51 | |
R15 | Pyz&xz | 0 | 8.50 ± 0.52 | 1.65 ± 0.02 | 2.54 ± 0.51 | |
R16 | AS | Fyz | 0.2 | 9.32 ± 1.69 | 1.53 ± 0.61 | 4.91 ± 1.52 |
R17 | Pyz | 0 | 7.20 ± 0.31 | 1.18 ± 0.30 | 4.08 ± 1.68 | |
R18 | Pyz&xz | 0.1 | 8.88 ± 0.54 | 1.50 ± 0.26 | 3.07 ± 0.72 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.