Open Access

Table 4

Fatigue results.

Batch name Number of cycles at break    
Batch A
Iperf = 0.26
ε = 60% − 33% ε = 40% − 22% ε = 25% − 13%
11,100 16,600 31,400
11,900 22,300 34,500
15,200 24,300 34,500
18,100 24,760 35,200
/ 26,400 41,100
Rmax/min 1.6 1.6 1.3
Average batch A 14 075 ± 3 217 22 872 ± 3 799 35 340 ± 3 540
Batch B
Iperf = 0.59
ε = 60% − 33% ε = 40% − 22% ε = 25% − 13%
1800 15,900 36,500
5600 26,500 48,400
21,100 18,700 129,700
22,200 26,600 181,900
26,600 51,200 208,800
Rmax/min 14.8 3.2 5.7
Average batch B 15 460 ± 11 013 30 750 ± 14 127 121 060 ± 77 305
Batch C
Iperf = 0.82
ε = 60% − 33% ε = 40% − 22% ε = 25% − 13%
5340 44,300 84,100
16,100 138,900 98,200
80,800 156,900 116,000
101,000 +325,500 126,300
171,700 +325,500 208,700
Rmax/min 32.1 7.3 2.5
Average batch C 74 988 ± 67 791 198 220 ± 123 812 126 660 ± 48 646

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.