Open Access

Table 4

Optimal design parameters for different population size using C-NSGA-II.

Population size m1 m2 b1 b2 Z12 Z21 Z22 Z31 ds1 ds2 ds3
50 2.5 3.5 24.8 35.7 39 125 40 125 32 40 52
100 2.5 3.5 24.7 35.2 37 115 36 115 30 39 52
150 2.5 3.5 24.5 34.3 35 86 34 86 27 36 52
200 2 3 23.4 32.7 35 86 32 86 26 27 51
250 2 3 21.2 29.4 24 76 26 76 25 24 51
300 2 3 21.2 29.4 24 76 26 76 25 24 51

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.