Open Access
Table 1
Module production status statistics.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| MES order quantity | 623 | 617 | 609 | 611 | 601 | 589 | 599 |
| Qualified quantity | 603 | 598 | 590 | 596 | 587 | 575 | 580 |
| Number of unqualified weld quality | 16 | 14 | 11 | 9 | 12 | 8 | 13 |
| Number of length failures | 3 | 5 | 6 | 5 | 2 | 4 | 5 |
| Number of NGs due to length and pressure failure before welding | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
| (a) Before the control system is implemented | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| MES order quantity | 662 | 677 | 666 | 679 | 689 | 668 | 680 |
| Qualified quantity | 652 | 668 | 657 | 671 | 684 | 658 | 673 |
| Number of unqualified weld quality | 7 | 5 | 8 | 4 | 3 | 7 | 6 |
| Number of length failures | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of NGs due to length and pressure failure before welding | 3 | 4 | 1 | 4 | 2 | 3 | 1 |
| (b) After the control system is implemented | |||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
