Open Access

Table 3

The layout of the simulated L18 designed experiment [20].

Run(DMUi)   Factors Y1er
Y2er
Y3er

s = 0.1
s = 0.2
s = 0.1
s = 0.2
s = 0.1
s = 0.2
  x1 x2 x3 x4 r1 r2 r1 r2 r1 r2 r1 r2 r1 r2 r1 r2
1 1 1 1 1 7.80 8.13 14.22 14.92 0.98 1.09 1.63 1.42 15.00 16.56 32.24 41.81
2 1 2 2 2 8.63 7.53 17.01 16.52 1.02 1.05 2.22 1.73 16.00 16.30 42.91 29.17
3 1 3 3 3 8.12 7.28 16.65 15.84 1.05 0.94 2.17 2.15 23.00 23.29 40.63 48.37
4 2 1 1 2 8.18 8.07 18.29 15.92 0.68 0.72 1.46 1.50 25.00 15.98 37.74 41.75
5 2 2 2 3 7.04 7.58 13.11 16.53 1.14 1.23 2.64 2.27 18.00 14.40 23.80 44.36
6 2 3 3 1 8.32 9.79 16.80 14.74 1.00 0.96 2.49 1.97 26.00 10.28 40.45 30.69
7 3 1 2 1 8.02 8.30 14.46 15.42 1.22 1.20 2.29 2.39 28.00 19.68 40.57 50.66
8 3 2 3 2 6.36 8.24 18.23 17.48 0.73 0.86 1.43 2.13 12.00 26.70 31.01 32.74
9 3 3 1 3 5.93 8.65 16.51 13.43 1.12 0.91 1.92 1.77 17.00 19.78 49.92 28.39
10 1 1 3 3 8.56 8.88 17.57 19.17 0.80 0.75 1.45 1.62 21.00 28.16 39.08 47.59
11 1 2 1 1 7.61 9.85 17.34 16.31 0.92 1.23 2.55 2.54 20.00 16.24 43.19 28.68
12 1 3 2 2 7.88 8.07 16.89 12.55 1.08 1.05 2.28 2.22 18.00 11.38 46.14 22.51
13 2 1 2 3 8.73 6.82 18.22 15.64 0.95 0.99 2.00 2.00 26.00 22.32 64.67 40.40
14 2 2 3 1 7.97 9.72 16.72 11.98 1.17 1.14 1.95 2.35 16.00 23.16 24.82 44.13
15 2 3 1 2 9.16 8.77 16.72 15.86 0.85 0.79 1.42 1.75 14.00 12.88 40.57 33.27
16 3 1 3 2 9.32 8.71 14.86 15.67 1.05 1.10 2.01 2.26 22.00 15.90 51.58 43.90
17 3 2 1 3 8.32 6.91 16.03 14.10 0.80 0.85 2.07 1.99 23.00 20.34 42.91 32.95
18 3 3 2 1 8.71 6.37 14.87 18.74 1.14 0.98 1.92 1.58 19.00 12.43 37.70 38.89

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.