Open Access

Table 6

Estimates of the TL SF models' parameters for the responses Y1er, Y2er, and Y3er.

Var. Param. Y1er
Y2er
Y3er
    s = 0.1 s = 0.2 s = 0.1 s = 0.2 s = 0.1 s = 0.2
Cte. β0 2.059 2.704 0.181 0.181 –2.457 –3.583
ln(x1) β1 2.914* 4.020* 0.235 0.235 –4.213 –4.785*
ln(x2) β2 0.123 0.219 –0.133 –0.133 –0.584 0.313
ln(x3) β3 2.614* 3.577* 0.563 0.563 –2.744 –4.437*
ln(x4) β4 –2.652* –3.638* –0.492 –0.492 3.572 4.867*
ln(x1)^2 β5 –1.268 –1.515 –0.107 –0.107 0.972 1.739
ln(x1)*ln(x2) β6 –0.123 0.048 –0.006 –0.006 0.935 0.292
ln(x1)*ln(x3) β7 –4.000* –5.789* –0.585 –0.585 5.635 6.752*
ln(x1)*ln(x4) β8 2.680* 3.725* 0.546 0.546 –2.953 –4.483*
ln(x2)^2 β9 0.063 –0.123 0.151 0.151 0.501 –0.449
ln(x2)*Ln(x3) β10 –0.204 0.045 0.019 0.019 –0.409 0.074
ln(x2)*Ln(x4) β11 –0.074 –0.232 –0.025 –0.025 –0.019 0.162
ln(x3)^2 β12 –0.823 –1.448 –0.260 –0.260 0.957 1.746
ln(x3)*Ln(x4) β13 2.622* 4.161* 0.371 0.371 –3.478 –4.679*
ln(x4)^2 β14 –1.675 –2.482* –0.205 –0.205 2.102 2.343*
σ2=σv2+σu2 2.85.10–2 0.76.10–2 0.60.10–3 0.32.10–2 2,54 –0.37.10–1
γ 10–8 10–8 0.14 0.16.10–7 0.98 10–8
Log (likelihood) 34.72 36.73 84.32 52.04 –23.50 8.03

t-test critical value (5% level)=2.12.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.