Open Access

Table 8

Global error as per signal combination for the outputs Y1er, Y2er, and Y3er.

Run(DMUi) Sum (Abs(εi))
[S1, S1,
S1]
[S2, S1,
S1]
[S1, S2,
S1]
[S2, S2,
S1]
[S1, S1,
S2]
[S2, S1,
S2]
[S1, S2,
S2]
[S2, S2,
S2]
1 0.320 0.353 1.061 1.095 0.032 0.065 0.773 0.807
2 0.370 0.412 0.944 0.986 0.136 0.177 0.710 0.752
3 0.548 0.578 1.058 1.088 0.064 0.094 0.574 0.604
4 0.170 0.220 0.975 1.024 0.082 0.132 0.887 0.937
5 0.817 0.959 1.256 1.398 0.176 0.318 0.615 0.757
6 0.430 0.501 0.900 0.971 0.061 0.132 0.531 0.602
7 0.091 0.095 0.592 0.596 0.044 0.047 0.545 0.549
8 0.685 0.742 1.366 1.423 0.051 0.108 0.732 0.789
9 0.990 1.116 1.592 1.717 0.068 0.193 0.670 0.795
10 1.154 1.203 1.905 1.954 0.090 0.139 0.841 0.890
11 0.291 0.339 0.708 0.757 0.067 0.116 0.485 0.534
12 0.245 0.335 0.655 0.746 0.233 0.323 0.643 0.734
13 1.125 1.236 1.669 1.780 0.075 0.186 0.619 0.730
14 0.464 0.572 1.017 1.124 0.063 0.171 0.615 0.723
15 0.442 0.451 1.209 1.217 0.057 0.065 0.823 0.832
16 0.561 0.614 1.095 1.148 0.051 0.105 0.585 0.639
17 0.629 0.620 1.224 1.214 0.050 0.040 0.644 0.635
18 0.440 0.579 1.102 1.241 0.034 0.173 0.697 0.836
Min 0.091 0.095 0.592 0.596 0.032 0.040 0.485 0.534
Exp(Min) 1.096 1.100 1.808 1.815 1.032 1.041 1.624 1.705

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.