Open Access
Table 1
Design variables and corresponding geometric features.
Design variables | Geometric features | Relationship and design space |
---|---|---|
x1 | Bottom and top thickness t1 | t1 = 0.5 + 0.1 × x1(mm), t1 ∈ [0.5, 10] |
x2 | Top ring rib thickness t2 | t2 = 0.5 + 0.1 × x2(mm), t2 ∈ [0.5, 5] |
x3 | Left ring rib thickness t3 | t3 = 0.5 + 0.1 × x3(mm), t3 ∈ [0.5, 5] |
x4 | Right ring rib thickness t4 | t4 = 0.5 + 0.1 × x4(mm), t4 ∈ [0.5, 5] |
x5 | Outer panel skin thickness t5 | t5 = 0.5 + 0.1 × x5(mm), t5 ∈ [0.5, 5] |
x6 | Radial rib thickness t6 | t6 = 0.5 + 0.1 × x6(mm), t6 ∈ [0.5, 5] |
x7 | Number of radial ribs nrb | nrb = x7, nrb ∈ [2, 10] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.