Open Access

Table 7

Structure responds corresponding to different cases.

    1st order frequency (Hz) Displacement (mm) Mass (kg) Objective

      Up1 Up2 Up3 Up4 Umax      
Values T20 141.51 0.99 1.62 2.84 0.61 3.03 3.28 2097.33
  T200 141.03 0.96 1.70 2.94 0.60 3.15 3.33 2139.53
  T400 141.13 0.97 1.62 2.88 0.59 3.14 3.49 2219.93
  T600 141.12 0.93 2.29 3.45 0.68 4.50 3.55 2481.73
  T800 141.37 1.04 2.31 3.59 0.74 4.96 3.93 2723.68
  T1000 141.21 1.08 2.09 3.57 0.75 5.45 4.66 3201.86

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.