Table 1
Accuracy analysis comparison.
Input of component signal | MSE(m/s2)2 | rxy |
---|---|---|
This article uses the method of first order component | 0.011 | 0.988 |
This article uses the method of second order component | 0.044 | 0.929 |
This article uses the method of third order component | 0.139 | 0.579 |
VMD first order component | 0.154 | 0.832 |
VMD second order component | 0.182 | 0.663 |
VMD third order component | 0.183 | 0.021 |
EMD first order component | 1.216 | 0.078 |
EMD second order component | 0.569 | 0.416 |
EMD third order component | 0.349 | 0.002 |
ACMD first order component | 0.015 | 0.989 |
ACMD second order component | 0.035 | 0.945 |
ACMD Third order component | 0.108 | 0.337 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.