Open Access
Table 3
Some main parameters of MG500-1180/WD.
| Mining height range | 2240–4470 mm | Motor power | 500 kW |
|---|---|---|---|
| Machine surface height | 1596 mm | Motor speed | 1470 r/min |
| Roller diameter | 2240 mm | Total length | 2950 mm |
| Coal passing height | 666 mm | Drum speed | 28 r/min |
| Installed power | 1180 kW | Rocker arm swing angle | −14.1–47.1° |
| Maximum cutting depth | 800 mm | Maximum undercover volume | 400 mm |
| Overall weight | 60 t | Power supply voltage | 3300 V |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
