Open Access

Table 5

Tsai-Wu failure index of every Ply for 15 mm metal elbow wrapped with 6 mm CFRP.

Ply No. Tsai-Wu failure index Ply No. Tsai-Wu failure index Ply No. Tsai-Wu failure index Ply No. Tsai-Wu failure index
1st-ply 0.1142 9th-ply 0.1183 17th-ply 0.1224 25th-ply 0.1264
2nd-ply 0.1147 10th-ply 0.1188 18th-ply 0.1229 26th-ply 0.1269
3rd-ply 0.1152 11th-ply 0.1193 19th-ply 0.1234 27th-ply 0.1275
4th-ply 0.1157 12th-ply 0.1198 20th-ply 0.1239 28th-ply 0.128
5th-ply 0.1162 13th-ply 0.1203 21th-ply 0.1244 29th-ply 0.1285
6th-ply 0.1168 14th-ply 0.1208 22th-ply 0.1249 30th-ply 0.129
7th-ply 0.1173 15th-ply 0.1214 23th-ply 0.1254
8th-ply 0.1178 16th-ply 0.1219 24th-ply 0.1259

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.