Open Access

Table 3

Analysis of variance for Ra.

Source SS DF MS F-value Prob. Cont.%
(a) CC650
Model 0.3749750 6 0.06249583 41.3195592 0.1185  
Vc 0.0015125 1 0.0015125 1 0.5000 0.40
f 0.3081125 1 0.3081125 203.710744 0.0445 82.17
t 0.0091125 1 0.0091125 6.02479339 0.2463 2.43
Vc × f 0.0210125 1 0.0210125 13.892562 0.1669 5.60
Vc × t 0.0001125 1 0.0001125 0.07438017 0.8305 0.03
f × t 0.0351125 1 0.0351125 23.214876 0.1303 9.36
Residual 0.0015125 1 0.0015125      
Total 0.3764875 7       100
SD = 0.039 R 2 = 0.9960
Mean = 0.38 R 2 Adjusted = 0.9719
Coefficient of variation = 10.27 R 2 Predicted = 0.7429
Predicted residual error of sum of squares (PRESS) = 0.097 Adequate precision = 17.249
(b) CC670
Model 0.3525750 6 0.0587625 3.09072978 0.4099  
Vc 0.0055125 1 0.0055125 0.28994083 0.6855 1.56
f 0.1035125 1 0.1035125 5.44444444 0.2578 29.36
t 0.0010125 1 0.0010125 0.05325444 0.8556 0.29
Vc × f 0.0066125 1 0.0066125 0.3477975 0.6608 1.87
Vc × t 0.0406125 1 0.0406125 2.13609467 0.3820 11.52
f × t 0.1953125 1 0.1953125 10.2728468 0.1925 55.39
Residual 0.0190125 1 0.0190125      
Total 0.3715875 7       100
SD = 0.14 R 2 = 0.9488
Mean = 054 R 2 Adjusted = 0.6418
Coefficient of variation = 25.36 R 2 Predicted = 2.2746
Predicted residual error of sum of squares (PRESS) = 1.22 Adequate precision = 4.884

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.