Open Access

Table 4

Analysis of variance for Ks.

Source SS DF MS F-value Prob. Cont.%
(a) CC650
Model 76508239.4 6 12751373.2 2.1104494 0.4831  
Vc 870685.276 1 870685.276 0.14410505 0.7690 1.138
f 384178.717 1 384178.717 0.06358450 0.8427 0.502
t 63058246.8 1 63058246.8 10.4366202 0.1911 82.420
Vc× f 9684972.64 1 9684972.64 1.60293675 0.4256 12.659
Vc× t 1535.13405 1 1535.13405 0.00025408 0.9899 0.002
f × t 2508620.8 1 2508620.8 0.41519585 0.6356 3.279
Residual 6042017.98 1 6042017.98      
Total 82550257.4 7       100
SD = 2458.05 R 2 = 0.9268
Mean = 9001.95 R 2 Adjusted = 0.4877
Coefficient of variation = 27.31 R 2 Predicted = -3.6843
Predicted residual error of sum of squares (PRESS) = 3.86E+7 Adequate precision = 3.599
(b) CC670
Model 91830794.4 6 15305132.4 2.76467452 0.4304  
Vc 3348.8928 1 3348.8928 0.00060493 0.9843 0.004
f 3675600.96 1 3675600.96 0.66394985 0.5647 4.003
t 83719212 1 83719212 15.1227945 0.1602 91.167
Vc× f 2321495.33 1 2321495.33 0.41934815 0.6342 2.528
Vc× t 2079147.93 1 2079147.93 0.37557122 0.6500 2.264
f × t 31989.3218 1 31989.3218 0.00577846 0.9517 0.035
Residual 5535961.75 1 5535961.75      
Total 97366756.2 7       100
SD = 2352.86 R 2 = 0.9431
Mean = 11204.31 R 2 Adjusted = 0.6020
Coefficient of variation = 21 R 2 Predicted = -2.6389
Predicted residual error of sum of squares (PRESS) = 3.543E+8 Adequate precision = 4.508

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.