Open Access

Table 2

Fitting results of different samples.

Samples a 1 a 2 a 3 a 4 R 2
K230/PA110-l6-T20 8.39 0.48 0.11 −10.31 0.914
K230/PA110-l8-T20 7.69 0.48 0.11 −9.45 0.917
K230/PA110-l10-T20 8.14 0.48 0.11 −9.95 0.933
K230/PA110-l10-T30 8.90 0.48 0.11 −10.65 0.940
K230/PA110-l10-T40 9.31 0.48 0.11 −11.12 0.979
Average value 8.49 0.48 0.11 −10.30 0.981

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.