Open Access

Table 7

ANOVA analysis for (Fa).

Source SS DF MS F-value Prob. Remarks
Model 64.51 6 10.75 34.72 <0.0001 Significant
A-r 39.82 1 39.82 128.58 <0.0001 Significant
B-Vc 10.71 1 10.71 34.60 0.0001 Significant
C-f 8.94 1 8.94 28.87 0.0002 Significant
AB 0.34 1 0.34 1.11 0.3156 Insignificant
AC 1.75 1 1.75 5.64 0.0368 Significant
BC 2.21 1 2.21 7.14 0.0217 Significant
Residual 3.41 11 0.31   R 2 0.95
Error total 67.92 17     Adjusted R 2 0.92
Press 8.77       Predicted R 2 0.87

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.