Open Access

Table 8

ANOVA analysis for (Fr).

Source SS DF MS F-value Prob. Remarks
Model 6688.23 6 1114.70 110.16 <0.0001 Significant
A-r 6191.89 1 6191.89 611.91 <0.0001 Significant
B-Vc 7.05 1 7.05 0.70 0.4216 Insignificant
C-f 417.93 1 417.93 41.30 <0.0001 Significant
AB 206.32 1 206.32 20.39 0.0009 Significant
AC 1.67 1 1.67 0.16 0.6928 Insignificant
BC 60.40 1 60.40 5.97 0.0326 Significant
Residual 111.31 11 10.12   R 2 0.98
Error total 6799.54 17     Adjusted R 2 0.97
Press 378.72       Predicted R 2 0.94

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.