Open Access

Table 9

ANOVA analysis for (Ft).

Source SS DF MS F-value Prob. Remarks
Model 2018.67 6 336.44 41.04 <0.0001 Significant
A-r 2056.27 6 342.71 71.71 <0.0001 Significant
B-Vc 1401.95 1 1401.95 293.34 <0.0001 Significant
C-f 171.09 1 171.09 35.80 <0.0001 Significant
AB 413.60 1 413.60 86.54 <0.0001 Significant
AC 25.43 1 25.43 5.32 0.0415 Significant
BC 12.44 1 12.44 2.60 0.1349 Insignificant
Residual 52.57 11 4.78   R 2 0.97
Error total 2108.85 17     Adjusted R 2 0.96
Press 165.88       Predicted R 2 0.92

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.