Open Access
Table 4
Resonance speed changing with stiffness.
No. | Elastic coupling stiffness (N.m/rad) | 3 harmonic resonance speed in first order (r/min) | No. | Elastic coupling stiffness (N.m/rad) | 3 harmonic resonance speed in first order (r/min) |
---|---|---|---|---|---|
1 | 3000 | 209.03 | 10 | 21000 | 547.33 |
2 | 5000 | 269.54 | 11 | 23000 | 572.15 |
3 | 7000 | 318.56 | 12 | 25000 | 595.83 |
4 | 9000 | 360.8 | 13 | 29000 | 640.26 |
5 | 11000 | 398.33 | 14 | 33000 | 681.42 |
6 | 13000 | 432.63 | 15 | 35000 | 700.97 |
7 | 15000 | 464.18 | 16 | 39000 | 738.25 |
8 | 17000 | 493.59 | 17 | 40000 | 747.23 |
9 | 19000 | 521.22 | 18 | 41000 | 756.08 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.