Open Access
Table 1
Geometrical and physical data.
Parameters | Symbols | Numerical values | Units | References |
---|---|---|---|---|
Viscosity of base fluid | μbf | 10−2 | [Pa.s] | [41] |
Radius of the disc | R | 18.7×10−3 | [m] | [42] |
Initial film thickness | h0 | 10−5 | [m] | [43] |
Amplitude of oscillation | ha | 0.2×10−5 | [m] | – |
Porous disc thickness | H* | 22×10−4 | [m] | [44] |
Permeability parameter in the r -direction | αr | 2.2×10−13 | [m4/N.s] | [45] |
Permeability parameter in the z -direction | αz | 3.5×10−14 | [m4/N.s] | [45] |
Sinusoidal motion frequency | f | 1 | [Hz] | [46] |
Volume fraction of particle | φ | 0, 0.1, 0.3 | [−] | [46] |
Material constant responsible for the couple stress property | η | 0, 4×10−14, 9×10−14, 1.6×10−13 | [N.s] | [20] |
Dimensionless couple stress parameter |
![]() |
0, 0.2, 0.3, 0.4 | [−] | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.