Open Access

Table 7

Results of orthogonal tests and reference group.

Test No. Orthogonal tests Reference group


  Pmax (MPa) Pf (W) Pmax (MPa) Pf (W)
1 69.4134 4244.7385 63.2395 4192.0197
2 73.3438 4173.0918 68.1382 4273.4494
3 73.6209 4149.3208 73.6402 4353.0359
4 67.9519 4217.0836 68.1382 4273.4494
5 157.6918 4239.6102 73.6213 4353.0359
6 115.3453 3643.9945 63.2395 4192.0197
7 68.4509 4238.9667 66.8922 4257.0855
8 62.8481 4113.0399 64.0726 4207.6524
9 123.7151 4366.6101 68.7591 4283.2996
10 77.3296 4250.6529 68.7591 4283.2996
11 66.8692 4155.7142 66.8922 4257.0855
12 72.1152 4214.6034 64.0726 4207.6524
13 63.5710 4124.5873 63.9085 4205.7407
14 147.5468 4004.2271 65.4839 4233.6927
15 147.6417 3877.2633 71.4743 4318.6635
16 69.5520 4625.5756 71.4743 4318.6635
17 64.3493 4202.2618 63.9085 4205.7407
18 64.5257 4167.0737 65.4839 4233.6927

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.