Open Access

Table 2

FCCD experimental layout for the FSW responses, (σFT) and (ɛFT).

Stand. order Factors Responses


    Coded value Replication 1 Replication 2 Replication 3




    N F S σFT (MPa) εFT σFT (MPa) εFT σFT (MPa) εFT T (°C)
1 Factorial points ‑1 ‑1 ‑1 7.400 0.034 12.030 0.062 15.660 0.090 145
2 1 ‑1 ‑1 25.780 0.157 24.960 0.168 20.141 0.185 165
3 ‑1 1 ‑1 1.550 0.027 11.770 0.057 3.279 0.016 115
4 1 1 ‑1 20.080 0.120 20.110 0.090 20.770 0.181 150
5 ‑1 ‑1 1 22.860 0.155 23.680 0.152 20.792 0.183 150
6 1 ‑1 1 23.260 0.138 27.610 0.157 17.184 0.153 230
7 ‑1 1 1 24.490 0.134 25.800 0.172 22.565 0.178 155
8 1 1 1 24.060 0.158 24.780 0.188 18.501 0.146 215
9 Axial points ‑1 0 0 12.570 0.060 9.790 0.057 10.395 0.049 150
10 1 0 0 25.600 0.172 23.540 0.171 18.681 0.132 185
11 0 ‑1 0 22.450 0.145 23.020 0.147 11.034 0.055 160
12 0 1 0 23.800 0.149 21.810 0.120 21.533 0.164 190
13 0 0 ‑1 20.240 0.119 17.520 0.080 20.755 0.203 155
14 0 0 1 23.170 0.185 23.240 0.165 17.164 0.161 195
15 Center points 0 0 0 25.980 0.173 23.440 0.158 19.831 0.157 169
16 0 0 0 27.218 0.152 23.500 0.162 20.801 0.166 168
17 0 0 0 26.380 0.172 27.500 0.188 20.375 0.178 167
18 0 0 0 25.390 0.170 25.480 0.191 20.731 0.162 170

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.