Open Access
Table 1
The condition of black water angle valve LV-0301A.
Parameters | Units | Condition 1 | Condition 2 | Condition 3 |
---|---|---|---|---|
Mass flow/W | kg/h | 113609 | 162298 | 178528 |
Inlet pressure/P1 | Barg | 6.00 | 5.80 | 5.72 |
Pressure gap/Δp | bar | 3.43 | 3.20 | 3.12 |
Inlet Temp/t1 | °C | 164.94 | 163.781 | 163.307 |
Outlet Temp/t2 | °C | 139.88 | 139.88 | 139.59 |
Inlet liquid phase density/ρL1 | g/m3 | 904.24 | 903.751 | 902.609 |
Inlet steam density/ρv1 | kg/m3 | 3.526 | 3.566 | 3.666 |
Outlet liquid phase density/ρL2 | g/m3 | 926.26 | 926.269 | 926.526 |
Outlet steam density/ρv2 | kg/m3 | 1.958 | 1.958 | 1.933 |
Inlet liquid specific enthalpy/h1 ′ | kJ/kg | 690.16 | 692.24 | 697.32 |
Inlet steam specific enthalpy/h1 ″ | kJ/kg | 2761.5 | 2762.06 | 2763.29 |
Outlet liquid specific enthalpy/h2 ′ | kJ/kg | 588.71 | 588.71 | 587.43 |
Outlet steam specific enthalpy/h2 ″ | kJ/kg | 2733.6 | 2733.66 | 2733.27 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.