Open Access

Table 2

Turning results.

Test no. Input terms Responses


Dc (mm) So (mm/rev) Vc (m/min) Pt (s) Ra (μm) T (°C) VBc (mm)
1 0.2 0.05 60 1 0.35 110.9 0.109
2 0.2 0.15 120 2 0.54 169.1 0.171
3 0.2 0.25 180 3 0.87 296.8 0.285
4 0.2 0.35 240 4 1.21 443.9 0.572
5 0.3 0.05 120 3 0.42 224.7 0.214
6 0.3 0.15 60 4 0.88 214.3 0.168
7 0.3 0.25 240 1 0.83 259.6 0.438
8 0.3 0.35 180 2 1.59 275.1 0.376
9 0.4 0.05 180 4 0.43 279.3 0.319
10 0.4 0.15 240 3 0.66 307.1 0.447
11 0.4 0.25 60 2 1.84 156.1 0.145
12 0.4 0.35 120 1 2.10 151.2 0.209
13 0.5 0.05 240 2 0.40 255.1 0.371
14 0.5 0.15 180 1 1.06 178.4 0.260
15 0.5 0.25 120 4 1.91 305.2 0.265
16 0.5 0.35 60 3 2.90 273.0 0.161

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.