Open Access
Table 2
The parameters of Burckhardt’s model for different road surfaces.
Road surfaces | c1 | c2 | c3 |
---|---|---|---|
Dry asphalt surface | 1.2801 | 23.99 | 0.52 |
Wet asphalt surface | 0.8570 | 33.822 | 0.347 |
Dry cement surface | 1.1973 | 25.168 | 0.5373 |
Dry pebbles surface | 1.3713 | 6.4565 | 0.6691 |
Wet pebbles surface | 0.4004 | 33.7080 | 0.1204 |
Snow surface | 0.1946 | 94.129 | 0.0646 |
Ice surface | 0.05 | 306.39 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.