Open Access
Table 4
Main parameters of the vehicle.
Parameters | Notation | Unit | Value |
---|---|---|---|
Vehicle mass | m | kg | 1370 |
Distance from the center of mass to the front axle | a | m | 1.26 |
Distance from the center of mass to the rear axle | b | m | 1.38 |
Height of the center of mass | hg | m | 0.48 |
Effective radius of the tyre | Rw | m | 0.304 |
Vehicle moment of inertia around Z-axis | Iz | kg.m2 | 1343.1 |
Tyre moment of inertia | Ji | kg.m2 | 2.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.