Open Access

Table 5

Experimental scheme and results.

NO Experimental factors Response index
Camshaft speed
x1/(r · min−1)
Blade edge angle
x2/(°)
cutting inclination angle
x3/(°)
Cutting success rate
W/%
1 –1 –1 –1 91.73
2 1 –1 –1 86.62
3 –1 1 –1 88.75
4 1 1 –1 83.76
5 –1 –1 1 90.56
6 1 –1 1 87.83
7 –1 1 1 89.58
8 1 1 1 87.58
9 –1.682 0 0 90.57
10 1.682 0 0 85.08
11 0 –1.682 0 92.44
12 0 1.682 0 88.84
13 0 0 –1.682 88.55
14 0 0 1.682 89.62
15 0 0 0 92.62
16 0 0 0 91.87
17 0 0 0 91.56
18 0 0 0 92.33
19 0 0 0 91.88
20 0 0 0 91.65

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.