Open Access

Table 6

Analysis of variance for regression model.

Sources Sum of squares df Mean square F-value P-value
Model 119.34 9 13.26 43.88 <0.0001
x1 42.40 1 42.40 140.31 <0.0001
x2 12.61 1 12.61 41.74 <0.0001
x3 3.08 1 3.08 10.21 0.0096
x1x2 0.0903 1 0.0903 0.2989 0.5966
x1x3 3.60 1 3.60 11.93 0.0062
x2x3 2.66 1 2.66 8.79 0.0142
x12 37.87 1 37.87 125.33 <0.0001
x22 5.64 1 5.64 18.68 <0.0001
x32 19.92 1 19.92 65.91 <0.0001
Residual 3.02 10 0.3022    
Lack of Fit 2.18 5 0.4365 2.60 0.1589
Pure Error 0.8393 5 0.1679    
Cor Total 122.37 19      

Note: P < 0.01 (extremely significant), 0.01 < P < 0.05 (significant).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.