Open Access
Table 1
Coiling conditions.
Item | Value |
---|---|
Inner radius of sleeve | 0.304 [m] |
Outer radius of sleeve | 0.424 [m] |
Thickness of strip | 1 [mm] |
Length of strip | 54.538 [m] |
Coiling tension | Variable [MPa] |
Density | 7,850 [kg/m3] |
Elastic modulus | 214 [GPa] |
Poisson's ratio | 0.28 [–] |
Angular velocity of sleeve | 4π [rad/s] |
Frictional coefficient between sleeve and strip | Variable [–] |
Self-frictional coefficient of strip | Variable [–] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.