Open Access

Table 3

The optimum value of correction factor α(σT, r).

Number, j Coiling tension, σT,j [MPa] αj(Ri,sleeve) αj(Ro,sleeve)
1 30 1.1950 1.1675
2 40 1.1897 1.1674
3 50 1.1804 1.1481
4 60 1.1823 1.1418
5 70 1.1757 1.1450
6 80 1.1828 1.1327
7 90 1.1808 1.1252
8 100 1.1709 1.1415
9 110 1.1646 1.1358
10 120 1.1675 1.1344
11 130 1.1718 1.1319
12 140 1.1709 1.1325
13 150 1.1697 1.1340

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.