Open Access
Table 2
Material cyclic properties for SAE 5160 carbon steel [26].
Property | Value |
---|---|
Ultimate tensile strength (MPa) | 1584 |
Modulus of elasticity (GPa) | 207 |
Yield strength (MPa) | 1487 |
Fatigue strength coefficient (MPa) | 2063 |
Fatigue strength exponent | –0.08 |
Fatigue ductility coefficient | –1.05 |
Fatigue ductility exponent | 9.56 |
Cyclic strain hardening exponent | 0.05 |
Cyclic strength coefficient (MPa) | 1.940 |
Poisson ratio | 0.27 |
Modulus of rigidity (GPa) | 80 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.