Open Access

Table 2

Impact amplitudes at different shafting speeds and collision speeds.

Shafting speed (r min−1) Collision (m/s)

15 20 25 30 35 40 45 50
150 0.470 0.482 0.503 0.531 0.565 0.607 0.664 0.750
250 0.827 0.805 0.712 0.647 0.640 0.656 0.690 0.757
350 0.850 0.850 0.838 0.804 0.715 0.698 0.713 0.764
450 0.831 0.836 0.857 0.842 0.791 0.734 0.734 0.770
550 0.862 0.842 0.839 0.862 0.824 0.795 0.750 0.776
650 0.876 0.853 0.821 0.860 0.840 0.792 0.762 0.782
750 0.874 0.851 0.838 0.842 0.851 0.810 0.774 0.788

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.