Open Access
Table 3
Heat treatment of all samples in this study.
Treatment code | Homogenization treatment | Ageing treatment | ||
---|---|---|---|---|
HT1 (HT1-4) |
Homogenization at 1100 °C/6h | Holding at 1200 °C/12h/water quenching | Aged at 1010 °C/5h/water quenching | Aged at 788 °C/8h/Air cooling |
HT1-1 | Homogenization at1100 °C/6h/water quenching | N/A | N/A | N/A |
HT1-2 | Homogenization at 1100 °C/6h | Holding at 1200 °C/12h/ water quenching | N/A | N/A |
HT1-2(F) | Homogenization at 1100 °C/6h | Holding at 1200 °C/12h/furnace cooling | N/A | N/A |
HT1-3 | Homogenization at 1100 °C/6h | Holding at 1200 °C/12h/water quenching | Aged at 1010 °C/5h/water quenching | N/A |
HT1(F) | Homogenization at 1100 °C/6h | Holding at 1200 °C/12h/furnace cooling | Aged at 1010 °C/5h/water quenching | Aged at 788 °C/8h/Air cooling |
HT2 | Homogenization at 1100 °C/6h | Holding at 1150 °C/12h/furnace cooling | Aged at 1010 °C/5h/water quenching | Aged at 788 °C/8h/Air cooling |
HT3 | Homogenization at 1100 °C/100h/water quenching | N/A | N/A | N/A |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.