Open Access
Table 3
Parameters of the simulated gear pairs and operating conditions.
Code name | u2.4 | u4 |
---|---|---|
Gear ratio u | 2.4 | 4 |
Number z1 of pinion teeth | 30 | 18 |
Number z2 of gear teeth | 72 | |
Module m, mm | 10 | |
Effective face width bw, mm | 100 | |
Elastic modulus E, GPa | 210 | |
Brinell hardness number BHN | 250 | |
Active profile roughness Ra, μm | 3.2 | |
Oil kinematic viscosity ν, mm2/s | 20 | |
Pinion angular velocity ω1, rad/s | 100 | |
Pinion torque T1, Nm | 2000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.